Rates
2025 RatesRates Are Per Adult-Per Day and Include Accommodations, Three Meals and Maid Service | |||||||||||||||
Cabins | |||||||||||||||
Roadside | |||||||||||||||
Girls | Henida | ||||||||||||||
Corner | Bross | ||||||||||||||
Lakeview | Wicker | Fargo | Simon | ||||||||||||
Willow | Mohawk | Hillside | Ryan | Ottie | Goss | ||||||||||
Little Grey | Ferndale | Loons Nest | Middendorf | Patterson | Terry | ||||||||||
Number | |||||||||||||||
of Adults | |||||||||||||||
1 | 196 | 222 | 314 | 362 | 387 | 466 | |||||||||
2 |
135 | 156 | 207 | 234 | 245 | 289 | |||||||||
3 | 131 | 140 | 166 | 184 | 194 | 231 | |||||||||
4 | 121 | 136 | 148 | 161 | 171 | 194 | |||||||||
5 | 119 | 131 | 139 | 148 | 158 | 174 | |||||||||
6 | 115 | 126 | 135 | 139 | 148 | 153 | |||||||||
7 | 106 | 118 | 132 | 135 | 140 | 40 | |||||||||
8 | 105 | 115 | 124 | 133 | 136 | 138 | |||||||||
9 | 103 | 111 | 121 | 124 | 133 | 134 | |||||||||
10 | 101 | 110 | 118 | 120 | 130 | 133 | |||||||||
11 | 101 | 110 | 113 | 116 | 124 | 124 | |||||||||
12 | $101 each add'l | 110 | 113 | 113 | 116 | ||||||||||
13 | $110 each add'l | $113 each add'l | 113 | 116 | 116 | ||||||||||
$113 each add'l | $116 each | $116 each add'l | |||||||||||||
add'l | |||||||||||||||
Lodge Rooms are $121 per adult, and $30 per child
- Children Age 2 thru 12 are $30
Children Under 2 are No Charge
Meals - Three meals are served family style each day. Motors - 8HP Yamahas - $10.00 per day Serving Times - Come in any time during the following hours: Pontoon Boat - $150.00 per day or $80.00 per 1/2 day. Breakfast............7:15 - 8:30 Lunch.................12:00 - 1:00 Guides - The guides are "independent contractors" and as such, set their own rates. The rates have been $180 per day off site and $150 per day on site. Dinner...................6:00 - 7:00 Tipping - There is a 14% service charge on meals and lodging which is NOT included in the above rates. Tipping is not necessary, but always appreciated. Canoes, Canoes, Paddleboards, and Kayaks - $5.00 per 1/2 day or $10.00 per day. CANCELLED RESERVATIONS - We do not require a deposit, however we do expect reservations to be honored. We ask for at least 30 day notice for any cancellations. Cancellations that do not give us the appropriate notice will be asked to pay a late notice cancellation fee. Also, early departures will be charged for the lodging costs of the total reservation. Bicycles and Paddleboat - available at no charge Cribs and Rollaway Beds available at no charge. Sitter Service - Can usually be provided with advance arrangement. Pets- are welcome at no charge. Unfortunately, by law we can't allow pets in the lodge. We also have outdoor kennels available at no charge. Boat and Motor Combos - 14' boats with 2 or 3 swivel seats, flat floor, carpeted and powered by Yamaha and Mercury four stroke outboards - $25.00 per day.
Upgraded Boat and Motor Combos
14' boats with 2 or 3 swivel seats, flat floor, carpeted and powered by Mercury or Suzuki 15hp four stroke outboards, depth finders, and bow mounted trolling motors - $50.00 per dayDaily Maid Service - is supplied and all towels and linens are furnished. Method of Payment - Cash, travelers checks or personal checks.
Credit cards are not accepted.